🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

🎣JOIN OUR FACEBOOK GROUP AND SHARE YOUR WINS WITH THE CHG COMMUNITY🎣

Instant Wins

12th of December 2025

  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Martin Radford - Ticket #3744
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Martin Radford - Ticket #8006
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Martin Radford - Ticket #1696
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: Daniel Hartshorne - Ticket #426
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #90
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #705
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #2985
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #3828
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Simon Loader - Ticket #5495
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #8881
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #9773
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #10501
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #11608
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #376
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #890
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #1070
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #1161
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #1487
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #2216
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #3041
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #4124
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #4366
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #4563
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #5450
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #9125
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #10537
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Simon Loader - Ticket #11362
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Simon Loader - Ticket #11719
  • DOBBINS BOBBINS CUSTOM CARBON & RED 3 ROD POD C/W SWINGERS OR CASH £2.99 SITE CREDIT: Simon Loader - Ticket #104
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #6877
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #2842
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Stephen Blackham - Ticket #4515
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Stephen Blackham - Ticket #6727
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #530
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Paul Pike - Ticket #175
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Paul Pike - Ticket #3868
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Paul Pike - Ticket #10821
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Benjamin Bradnum - Ticket #3935
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: Lee Vernall - Ticket #649
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: nathan Olbison - Ticket #1971
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: nathan Olbison - Ticket #3833
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: nathan Olbison - Ticket #8419
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #10282
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: nathan Olbison - Ticket #10855
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #11799
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #3904
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #4527
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #4165
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: nathan Olbison - Ticket #4828
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: nathan Olbison - Ticket #10773
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: nathan Olbison - Ticket #1458
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: nathan Olbison - Ticket #2342
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: nathan Olbison - Ticket #3989
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Paul Pike - Ticket #7530
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Paul Pike - Ticket #7820
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Paul Pike - Ticket #8300
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Paul Pike - Ticket #11543
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Charlie Attewell - Ticket #1592
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Charlie Attewell - Ticket #5193
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Charlie Attewell - Ticket #6306
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Charlie Attewell - Ticket #6899
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Charlie Attewell - Ticket #8511

11th of December 2025

  • **BIGGER & BETTER** BIVVES & BROLLIES SPIN TO WIN £1 SITE CREDIT: Dean taylor - Ticket #61235
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: Inga Brazovska - Ticket #4076
  • XMAS TECH INSTANT WIN + £100 AMAZON VOUCHER END DRAW £2 SITE CREDIT: Inga Brazovska - Ticket #16225
  • XMAS CASH PRIZE EVERYTIME + £100 CASH END DRAW £1 SITE CREDIT: regan bates - Ticket #1461
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Nicky Hynam - Ticket #5074
  • XMAS TECH INSTANT WIN + £100 AMAZON VOUCHER END DRAW £2 SITE CREDIT: Stephen Blackham - Ticket #59920
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Matthew Smith - Ticket #9507
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Wayne Bartlett - Ticket #2255
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS £1 SITE CREDIT: Wayne Bartlett - Ticket #2688
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Wayne Bartlett - Ticket #3639
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Wayne Bartlett - Ticket #6131
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Wayne Bartlett - Ticket #6713
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Lee Marcham - Ticket #800
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS £1 SITE CREDIT: Lee Marcham - Ticket #2658
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: alan james - Ticket #3974
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Nicholas Gale - Ticket #4226
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Nicholas Gale - Ticket #7575
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Nicholas Gale - Ticket #7595
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS GOOD ELF ON THE SHELF | £50 CASH | 10 POINTS: Stephen Blackham - Ticket #1094
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Stephen Blackham - Ticket #9615
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #11125
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Stephen Blackham - Ticket #575
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #4304
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Stephen Blackham - Ticket #6629
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Stephen Blackham - Ticket #9938
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Ashley Westley - Ticket #2501
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Ashley Westley - Ticket #6915
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Ashley Westley - Ticket #7088
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Pete Rutland - Ticket #1409
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Pete Rutland - Ticket #4633
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Samantha Brown - Ticket #7260
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Samantha Brown - Ticket #11952
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Samantha Brown - Ticket #2221
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Samantha Brown - Ticket #9459
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Samantha Brown - Ticket #10151
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Liam Sellers - Ticket #1603
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Liam Sellers - Ticket #1848
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Adrian Ball - Ticket #1341
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS NAUGHTY ELF | £150 CASH | -5 POINTS: Adrian Ball - Ticket #2486
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Adrian Ball - Ticket #3555
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Adrian Ball - Ticket #4816
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Adrian Ball - Ticket #7842
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Adrian Ball - Ticket #8086
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Adrian Ball - Ticket #227
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS RUDOLPH | 3 POINTS: Adrian Ball - Ticket #3011
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Adrian Ball - Ticket #5871
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Adrian Ball - Ticket #6390
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: Adrian Ball - Ticket #10862
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Liam Sellers - Ticket #2503
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Liam Sellers - Ticket #3313
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Samantha Brown - Ticket #6682
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: Samantha Brown - Ticket #9034
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #347
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #603
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #5266
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #6025
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #8049
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #10402
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #11019
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Semple - Ticket #3300
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Semple - Ticket #5422
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Semple - Ticket #5896
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Semple - Ticket #6050
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #418
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #1201
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #2446
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #3289
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS STUCK IN THE CHIMNEY | 1 POINT: James Kimbley - Ticket #3444
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #4024
  • SANTA & LADDERS LEADERBOARD INSTANT WIN + £250 END DRAW & DAILY CASH WINNERS YOU'RE ON THE NAUGHTY LIST | -1 POINT: James Kimbley - Ticket #4997
